Rare opportunity to acquire a 5-unit apartment building in Kalihi with Industrial-Mixed Use zoning, offering strong long-term flexibility. The property is currently operating as a multi-family rental with four occupied 2 bedroom units providing immediate income and one 1 bedroom vacant unit offering flexibility for an owner-occupant or additional rental potential.
| MLS # | 202609730 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 169 |
| Listing Provided By | Real Broker | Maurice Rodrigues |
| SQ Feet | 2,880 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | 46 - IMX-1 Industrial-Commercia |
| Property View | City |
| Construction Materials | Hollow Tile, Concrete |
|---|
| Community Features | None |
|---|
| Property | 17880 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $1,100,000 low | high Med: $962,500 sqft: 2,880 low | high Med: 1,605 $ / sqft: $382 low | high Med: $615 On site: 169 low | high Med: 413.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $1,100,000 low | high Med: $962,500 sqft: 2,880 low | high Med: 1,605 $ / sqft: $382 low | high Med: $615 On site: 169 low | high Med: 413.5 | |